West Sussex Weather - 5 day forecast
Sun 26th

17°c (7°c)

17°c (7°c)
Mon 27th

14°c (10°c)

14°c (10°c)
Tue 28th

12°c (8°c)

12°c (8°c)
Wed 29th

15°c (9°c)

15°c (9°c)
Thu 30th

16°c (10°c)

16°c (10°c)
Sunday 26th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 7am | 8°c (feels like 6°c) | Sunny | 4mph WNW |
|
| 10am | 14°c (feels like 12°c) | Sunny | 9mph NNW |
|
| 1pm | 16°c (feels like 15°c) | Sunny intervals | 7mph WNW |
|
| 4pm | 16°c (feels like 13°c) | Sunny intervals | 13mph WSW |
|
| 7pm | 14°c (feels like 11°c) | Sunny | 13mph WSW |
|
| 10pm | 10°c (feels like 8°c) | Clear sky | 9mph WSW |
|
Monday 27th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 8°c (feels like 6°c) | Clear sky | 7mph W |
|
| 4am | 7°c (feels like 5°c) | Clear sky | 7mph WSW |
|
| 7am | 9°c (feels like 7°c) | Sunny | 9mph WSW |
|
| 10am | 12°c (feels like 9°c) | Sunny | 13mph SW |
|
| 1pm | 13°c (feels like 11°c) | Sunny | 13mph SSW |
|
| 4pm | 14°c (feels like 11°c) | Sunny intervals | 13mph SSW |
|
| 7pm | 12°c (feels like 11°c) | Medium-level cloud | 9mph S |
|
| 10pm | 11°c (feels like 10°c) | Medium-level cloud | 7mph SE |
|
Tuesday 28th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 11°c (feels like 9°c) | Medium-level cloud | 9mph SSE |
|
| 4am | 10°c (feels like 9°c) | Light rain | 4mph SSE |
|
| 7am | 10°c (feels like 9°c) | Heavy rain | 4mph SE |
|
| 10am | 10°c (feels like 9°c) | Light rain | 7mph W |
|
| 1pm | 11°c (feels like 10°c) | Light rain | 7mph W |
|
| 4pm | 12°c (feels like 10°c) | Light rain shower | 9mph W |
|
| 7pm | 11°c (feels like 8°c) | Light rain shower | 11mph WSW |
|
| 10pm | 10°c (feels like 8°c) | Light rain | 9mph WSW |
|
Wednesday 29th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 9°c (feels like 8°c) | Light rain shower | 7mph W |
|
| 4am | 9°c (feels like 7°c) | Light rain shower | 9mph W |
|
| 7am | 9°c (feels like 8°c) | Light rain shower | 9mph S |
|
| 10am | 12°c (feels like 10°c) | Light rain shower | 9mph WSW |
|
| 1pm | 14°c (feels like 12°c) | Light rain shower | 9mph SW |
|
| 4pm | 14°c (feels like 12°c) | Medium-level cloud | 9mph W |
|
| 7pm | 14°c (feels like 13°c) | Medium-level cloud | 9mph WNW |
|
| 10pm | 12°c (feels like 10°c) | Medium-level cloud | 9mph NNW |
|
Thursday 30th May 2013
| Time | Temperature | Conditions | Wind | |
|---|---|---|---|---|
| 1am | 10°c (feels like 9°c) | Partly cloudy | 9mph NNW |
|
| 4am | 11°c (feels like 9°c) | Medium-level cloud | 9mph NNW |
|
| 7am | 11°c (feels like 9°c) | Medium-level cloud | 11mph NNW |
|
| 10am | 13°c (feels like 11°c) | Medium-level cloud | 13mph NNW |
|
| 1pm | 15°c (feels like 13°c) | Medium-level cloud | 13mph NNW |
|
| 4pm | 16°c (feels like 13°c) | Sunny intervals | 13mph NW |
|
| 7pm | 16°c (feels like 14°c) | Sunny intervals | 11mph NW |
|
| 10pm | 13°c (feels like 12°c) | Partly cloudy | 9mph NW |
|











